so far, i've only watched 67 of the top 250 films.
on the other hand, i've only watched 1 of the bottom 100 films, Baby Geniuses.
and it gets worse when it comes to books. i've only read 31 out of the top 200 novels. and i thought i read more than most people i know.
A LOT more to go.
| Rank | Film |
| 1 | The Godfather (1972) |
| 3 | The Godfather: Part II (1974) |
| 4 | The Lord of the Rings: The Return of the King (2003) |
| 6 | Casablanca (1942) |
| 7 | Schindler's List (1993) |
| 10 | Star Wars: Episode V - The Empire Strikes Back (1980) |
| 11 | Star Wars (1977) |
| 14 | The Lord of the Rings: The Fellowship of the Ring (2001) |
| 16 | Raiders of the Lost Ark (1981) |
| 18 | Cidade de Deus (2002) |
| 19 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) |
| 20 | The Lord of the Rings: The Two Towers (2002) |
| 22 | Psycho (1960) |
| 26 | Memento (2000) |
| 27 | The Silence of the Lambs (1991) |
| 30 | Fabuleux destin d'Amélie Poulain, Le (2001) |
| 32 | Fight Club (1999) |
| 33 | American Beauty (1999) |
| 34 | The Matrix (1999) |
| 38 | Eternal Sunshine of the Spotless Mind (2004) |
| 56 | Alien (1979) |
| 60 | Metropolis (1927) |
| 64 | Saving Private Ryan (1998) |
| 65 | Rashômon (1950) |
| 66 | Singin' in the Rain (1952) |
| 67 | Sin City (2005) |
| 72 | Aliens (1986) |
| 77 | Million Dollar Baby (2004) |
| 82 | Vita è bella, La (1997) |
| 84 | Jaws (1975) |
| 86 | Forrest Gump (1994) |
| 87 | Batman Begins (2005) |
| 91 | The Wizard of Oz (1939) |
| 92 | The Incredibles (2004) |
| 93 | Braveheart (1995) |
| 94 | Kill Bill: Vol. 1 (2003) |
| 99 | Nuovo cinema Paradiso (1989) |
| 107 | Crash (2004/I) |
| 109 | Finding Nemo (2003) |
| 110 | Star Wars: Episode VI - Return of the Jedi (1983) |
| 115 | The Sixth Sense (1999) |
| 118 | Kill Bill: Vol. 2 (2004) |
| 119 | V for Vendetta (2005) |
| 120 | Indiana Jones and the Last Crusade (1989) |
| 123 | Back to the Future (1985) |
| 125 | Yojimbo (1961) |
| 130 | The Green Mile (1999) |
| 138 | Gladiator (2000) |
| 142 | Amores perros (2000) |
| 144 | The Adventures of Robin Hood (1938) |
| 145 | Toy Story 2 (1999) |
| 152 | Lola rennt (1998) |
| 168 | Gone with the Wind (1939) |
| 175 | Toy Story (1995) |
| 176 | Cinderella Man (2005) |
| 182 | The Exorcist (1973) |
| 183 | Shrek (2001) |
| 187 | Big Fish (2003) |
| 197 | Walk the Line (2005) |
| 202 | The Terminator (1984) |
| 210 | Hable con ella (2002) |
| 223 | Rosemary's Baby (1968) |
| 224 | Monsters, Inc. (2001) |
| 230 | Roman Holiday (1953) |
| 231 | Scarface (1983) |
| 235 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) |
| 249 | The Prestige (2006) |
on the other hand, i've only watched 1 of the bottom 100 films, Baby Geniuses.
and it gets worse when it comes to books. i've only read 31 out of the top 200 novels. and i thought i read more than most people i know.
| 1. The Lord of the Rings, JRR Tolkien |
| 5. Harry Potter and the Goblet of Fire, JK Rowling |
| 7. Winnie the Pooh, AA Milne |
| 10. Jane Eyre, Charlotte Brontë |
| 18. Little Women, Louisa May Alcott |
| 22. Harry Potter And The Philosopher's Stone, JK Rowling |
| 23. Harry Potter And The Chamber Of Secrets, JK Rowling |
| 24. Harry Potter And The Prisoner Of Azkaban, JK Rowling |
| 30. Alice's Adventures In Wonderland, Lewis Carroll |
| 32. One Hundred Years Of Solitude, Gabriel García Márquez |
| 36. Treasure Island, Robert Louis Stevenson |
| 39. Dune, Frank Herbert |
| 46. Animal Farm, George Orwell |
| 47. A Christmas Carol, Charles Dickens |
| 51. The Secret Garden, Frances Hodgson Burnett |
| 62. Memoirs Of A Geisha, Arthur Golden |
| 70. Lord Of The Flies, William Golding |
| 85. The God Of Small Things, Arundhati Roy |
| 96. Kane And Abel, Jeffrey Archer |
| 100. Midnight's Children, Salman Rushdie |
| 104. Dracula, Bram Stoker |
| 128. The Hound Of The Baskervilles, Arthur Conan Doyle |
| 169. The Witches, Roald Dahl |
| 170. Charlotte's Web, E. B. White |
| 175. Sophie's World, Jostein Gaarder |
| 179. Jonathan Livingstone Seagull, Richard Bach |
| 180. The Little Prince, Antoine De Saint-Exupery |
| 182. Oliver Twist, Charles Dickens |
| 188. Goosebumps, R. L. Stine |
| 189. Heidi, Johanna Spyri |
| 191. The Unbearable Lightness of Being, Milan Kundera |
A LOT more to go.









No response to "the charts"
Post a Comment